In this plan classes are conducted 5 days a week, 2 hrs. per day in Evening sessions or on Saturday / Sunday, 6-8 hrs. per week depending upon various courses. Under this plan for some courses, classes are conducted on Saturday/Sunday in order to suit the requirements of working professionals who want to pursue the courses while continuing their jobs or for any other reasons. Part time courses are available through EIILM University. The details of university and courses is as under:
“Eastern Institute of Integrated Learning in Management (EIILM) University” has been established by Government of Sikkim under Eastern Institute of Management of Integrated Learning in Management university, Sikkim Act 2006 (Act no.4 of 2006 no.28. Dated April, 4 2006) LD/2006 published in the Sikkim Government Gazette on April 17, 2006. The authorization letter has been issued by Human Resource Management Department, Government of Sikkim, Tashiling, Gangtok vide letter no. GOS/DTE/2005/VIII (14) 100 dated may 26,2010. “Eastern Institute of Integrated Learning in Management University “is first and only State University of Sikkim approval by Distance Education Council on recommendation of joint Committee of UGC, AICTE and DEC.
The degrees awarded by the University through CIB Education stand automatically recognized for all purpose including employment and further education , as per Eastern Institute of Integrated Learning in Management University , Sikkim Act 2006(Act no.4 of 2006). “Eastern Institute of Integrated Learning in Management University”, being a state University u/s 2f of UGC Act 1956 , is competent to award degrees specified in section 22 of the UGC Act 1956,as per UGC letter no.F.9.19/2007(CPP-1) dated 22.01.2008.
| COURSES OFFERED |
| SR. NO |
TITLE OF PROGRAMME |
ELIGIBILITY |
DURATION |
| Paramedical Programmes |
| 1 | Certificate( Medical Lab Technology) | 10+2 or eq. | 1 Year |
| 2 | Certificate( Yoga) | 10+2 or eq.> | 1 Year |
| 3 | Certificate( Med. Radio Imaging Tech.) | 10+2 or eq.> | 1 Year |
| 4 | Certificate(Physiotherapy) | 10+2 or eq. | 1 Year |
| 5 | Certificate ( Optometry) | 10+2 or eq. | 1 Year |
| 6 | Certificate (First Aid) | 10+2 or eq. | 1 Year |
| 7 | Certificate ( Nursing Assistant) | 10+2 or eq. | 1 Year |
| 8 | Certificate ( Multipurpose Health Worker) | 10+2 or eq. | 1 Year |
| 9 | Certificate (Pharmacy Assistant) | 10+2 or eq.> | 1 Year |
| 10 | Certificate (Live Stock & veterinary Science) | 10+2 or eq. | 1 Year |
| 11 | Certificate ( Family Welfare Planning) | 10+2 or eq.> | 1 Year |
| 12 | Diploma ( Medical Lab Technology) | 10+2 or eq | 2 Year |
| 13 | Diploma( Yoga Naturopathy) | 10+2 or eq. | 2 Year |
| 14 | Diploma (Med. Radio Imaging Tech.) | 10+2 or eq. | 2 Year |
| 15 | Diploma ( Physiotherapy) | 10+2 or eq. | 2 Year |
| 16 | Diploma ( Optometry) | 10+2 or eq. | 2 Year |
| 17 | Diploma (First Aid) | 10+2 or eq. | 2 Year |
| 18 | Diploma ( Nursing Assistant) | 10+2 or eq. | 2 Year |
| 19 | Diploma (Multi purpose Health Worker) | 10+2 or eq. | 2 Year |
| 20 | Diploma (Pharmacy Assistant) | 10+2 or eq. | 2 Year |
| 21 | Diploma(Live Stock & Vetenery Science) | 10+2 or eq. | 2 Year |
| 22 | Diploma (Family Welfare Planning) | 10+2 or eq. | 2 Year |
| 23 | BBA ( Ayurveda Pharmacy) | 10+2 or eq. | 2 Year |
| 24 | B.Sc. ( Physiotherapy) | 10+2 or eq. | 4.5 Years |
| 25 | B.Sc. (Optometry) | 10+2 or eq. | 4.5 Years |
| 26 | B.Sc. Medical Lab Technology | 10+2 or eq. | 3.5 Years |
| 27 | B. Sc. Radio Imaging Technology | 10+2 or eq. | 3.5 Years |
| 28 | B.Sc. ( Yoga & Naturopathy) | 10+2 or eq. | 3.5 Years |
| 29 | B.Sc. ( Patient Care) | 10+2 or eq. | 3.5 Years |
| 30 | B.Sc. ( Astral - Medicine) | 10+2 or eq. | 3.5 Years |
| 31 | PG Diploma in Herbal science | ZBC Grad. or eq. | 1 Year |
| 32 | PG Diploma in Naturopathy | ZBC Grad. or eq. | 1 Year |
| 33 | M.Sc. ( Yoga & Naturopathy) | Grad. in relevant | 2 Years |
| 34 | MBA ( Family Welfare Planning) | Grad. or eq. | 2 Years |
|
Engineering & Technology Programmes.
|
| 35 | Trade Cert. Electrical | 10th or eq. | 1.5 Years |
| 36 | Trade Cert. Mechanical Fitter | 10th or eq. | 1.5 Years |
| 37 | Trade Cert. Wireman | 10th or eq. | 1.5 Years |
| 38 | Trade Cert. Motor Mechanic | 10th or eq. | 1.5 Years |
| 39 | Trade Cert. Motor Winding | 10th or eq. | 1.5 Years |
| 40 | Trade Cert.Draugtsman | 10th or eq. | 1.5 Years |
| 41 | Trade Cert. Mobile Phone Repair | 10th or eq. | 1.5 Years |
| 42 | Trade Cert.Carpentry | 10th or eq. | 1.5 Years |
| 43 | Trade Cert. Mining Technology | 10th or eq. | 1.5 Years |
| 44 | Trade.Cert. ( Mechanical Marine Fitter) | 10th or eq. | 1.5 Years |
| 45 | Diploma Civil Engineering | 10th or eq. | 3 Years |
| 46 | Diploma Mechanical Engineering | 10th or eq. | 3 Years |
| 47 | Diploma Electrical Engineering | 10th or eq. | 3 Years |
| 48 | Diploma Information Technology | 10th or eq. | 3 Years |
| 49 | Diploma Mining | 10th or eq. | 3 Years |
| 50 | Diploma Automobile | 10th or eq. | 3 Years |
| 51 | Diploma Electronics & Communication | 10th or eq. | 3 Years |
| 52 | Diploma (Mechanical Marine Fitter) | 10th or eq. | 3 Years |
| 53 | Diploma Civil Engineering | 10th or eq. | 3 Years |
| 54 | Diploma Mechanical Engineering | 10th or eq. | 3 Years |
| 55 | Diploma Electrical Engineering | 10th or eq. | 3 Years |
| 56 | Diploma Information Technology | 10th or eq. | 3 Years |
| 57 | Diploma Mining | 10th or eq. | 3 Years |
| 58 | Diploma Automobile | 10th or eq. | 3 Years |
| 59 | Diploma Electronics & Communication | 10th or eq. | 3 Years |
| 60 | BBA( Science & Technology) | 10th or eq. | 3 Years |
|
Science, Commerce , Humanities &Social Science
|
| 61 | Bachelor of Arts | 10+2 or eq. | 3 Years |
| 62 | Bachelor of Arts (OUS) | 18 years of age | 3 Years |
| 63 | Bachelor of Arts( Psychology) | 10+2 or eq. | 3 Years |
| 64 | Bachelor of Social work | 10+2 or eq. | 3 Years |
| 65 | Master of Social work | Grad or eq. | 2 Years |
| 66 | MA Geography | Grad or eq. | 2 Years |
| 67 | MA ( Hindi) | Grad or eq. | 2 Years |
| 68 | MA( Sanskrit) | Grad or eq. | 2 Years |
| 69 | MA ( English) | Grad or eq. | 2 Years |
| 70 | MA (Political Science) | Grad or eq. | 2 Years |
| 71 | MA ( History) | Grad or eq. | 2 Years |
| 72 | MA( Sociology) | Grad or eq. | 2 Years |
| 73 | Bachelor of Commerce( B.com) | 10+2 or eq. | 3 Years |
| 74 | Master of Commerce( M.com) | Grad or eq. | 2 Years |
| 75 | Bachelor of JMC | 10+2 or eq. | 1 Year |
| 76 | Master of JMC | BJMC or eq. | 1 Year |
| 77 | BA( Journalism & Mass Communication) | 10+2 or eq. | 3 Years |
| 78 | MA ( Journalism & Mass Communication) | Grad or eq. | 2 Years |
| 79 | B.Sc. ( Bio- Technology) | 10+2 Sc. or eq. | 3 Years |
| 80 | B.Sc.( Bio- Informatics) | 10+2 Sc. or eq. | 3 Years |
| 81 | M.Sc.( Bio- Technology) | Grad. In relevant | 2 Years |
| 82 | M.Sc. ( Bio - Informatics) | Grad. In relevant | 2 Years |
| 83 | B.Sc. ( PCM) | 10+2 in relevant | 3 Years |
| 84 | B.Sc. ( PCB) | 10+2 in relevant | 3 Years |
| 85 | B.Sc. ( Micro - Biology) | 10+2 in relevant | 3 Years |
| 86 | M.Sc. ( Mathematics) | Grad. In relevant | 2 Years |
| 87 | M.Sc. ( Economics) | Grad. In relevant | 2 Years |
| 88 | M.Sc. ( Psychology) | Grad. In relevant | 2 Years |
| 89 | M.Sc. ( Physics) | Grad. In relevant | 2 Years |
| 90 | M.Sc. (Chemistry) | Grad. In relevant | 2 Years |
| 91 | M.Sc. ( Mathematics) | Grad. In relevant | 2 Years |
| 92 | M.Sc. (Microbiology) | Grad. In relevant | 2 Years |
| 93 | M.Sc. ( Biochemistry) | Grad. In relevant | 2 Years |
| 94 | M.Sc. ( Environment Science) | Grad. or eq. | 2 Years |
| 95 | L.L.M ( Master of Legislative Law) | L.L.B. or eq. | 2 Years |
|
Management
|
| 96 | MBA ( Marketing Management) | Grad. or eq. | 2 Years |
| 97 | MBA( Financial Management) | Grad. or eq. | 2 Years |
| 98 | MBA( Human Resource Management) | Grad. or eq. | 2 Years |
| 99 | MBA( Prod.& Operation Management) | Grad. or eq. | 2 Years |
| 100 | MBA ( Hotel Management) | Grad. or eq. | 2 Years |
| 101 | MBA( Pharmaceutical Management) | Grad. or eq. | 2 Years |
| 102 | MBA ( Hospital Management) | Grad. or eq. | 2 Years |
| 103 | MBA( Material Management) | Grad. or eq. | 2 Years |
| 104 | MBA Airline & Airport Management) | Grad. or eq. | 2 Years |
| 105 | MBA ( Information Technology) | Grad. or eq. | 2 Years |
|
Computer Science Programmes
|
| 106 | Trade Cert. (Computer Operator) | 10 th or eq. | 1.5 Years |
| 107 | Trade Cert. (Hardware & Networking) | 10 th or eq. | 1.5 Years |
| 108 | Diploma ( Computer Science Engineering) | 10 th or eq. | 3 Years |
| 109 | Diploma in Computer Applications | 10+2 or eq. | 1 Years |
| 110 | Advance Diploma In Computer Applications | 10+2 or eq. | 2 Years |
| 111 | BCA | 10+2 or eq. | 3 Years |
| 112 | B.Sc. (IT) | 10+2 or eq. | 3 Years |
| 113 | PG Diploma in Computer Applications | Grad. or eq. | 1 Year |
| 114 | M.Sc. ( Computer Scinece) | Grad. or eq. | 2 Years |